2007 S.E.A.C. COATES HIRE AUTOCROSS SERIES RD3,  September 2nd                     Director  :  Peter Hearne  
                             
No. Name Class Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Total Outright
11 John Whitehead Off-Road 1.59.97 1.57.87 1.58.64 1.54.72 1.56.16 1.57.02 1.57.33 1.54.59 1.56.17 1.54.28 19.26.75 1
1 Peter Rogers Mod 2 1.57.69 1.59.52 2.00.54 1.56.68 1.56.12 1.54.92 1.57.21 1.54.81 1.55.34 1.54.67 19.27.50 2
23 Geoff Wilson Mod 1 2.02.50 2.00.06 2.00.78 1.59.79 2.01.61 2.01.25 1.58.73 1.59.70 1.57.91 1.58.91 20.01.24 3
22 Peter Lock Mod 1 2.03.19 2.03.32 2.01.64 2.01.59 2.02.55 2.01.79 2.00.65 2.02.00 2.05.02 2.07.87 20.29.62 4
12 Bob Byham Mod 3 2.10.16 2.08.65 2.09.50 2.09.72 2.11.00 2.09.57 2.10.38 2.08.99 2.08.34 2.08.60 21.34.91 5
21 Craig Boult Mod 3 2.22.19 2.21.85 2.18.44 2.13.96 2.14.91 2.18.73 2.13.85 2.12.66 2.22.78 2.32.78 23.12.15 6
                             
6 Philip Wilson Mod 1 2.00.41 1.59.06 1.58.98 1.58.42 1.58.25 1.59.57 1.57.49 1.55.68 1.57.76 Note 3 1 x DNF  
18 Murray Saunders Mod 1 2.03.30 2.13.32 2.03.88 2.01.74 2.01.68 2.01.45 1.59.65 Note 2 1.59.20 2.08.00 1 x DNF  
20 Terry Masters Mod 3 Note 1 2.15.14 2.11.08 2.07.65 2.15.77 2.06.54 2.07.16 2.11.50 2.08.59 2.20.44 1 x DNF  
Note 1 DNF due to broken axle
Note 2 DNF due to lost wheel.
Note 3 DNF due to broken tail shaft
Results become official on Thursday September 6th